MCB RX3 2P C16 4500A
SKU : LG419697
54,13 MAD
Features
Technical Specifications
| Installation Depth | 44 mm |
|---|---|
| Tripping Characteristic (Type/Curve) | C |
| Number of Poles (Total) | 2 |
| Number of Protected Poles | 2 |
| Rated Current (In) | 16 A |
| Rated Voltage (Ue) | 400 V |
| Voltage Rated insulation resistance (Ui) | 400 V |
| Rated impulse withstand voltage (Uimp) | 4 kV |
| Rated breaking capacity according to EN 60898 at 230 V (Icn) | 6 kA |
| Voltage type | AC |
| Rated breaking capacity according to EN 60898 at 400 V (Icn) | 4.5 kA |
| Rated breaking capacity according to IEC 60947-2 at 230 V (Icu) | 6 kA |
| Rated breaking capacity according to IEC 60947-2 at 400 V (Icu) | 4.5 kA |
| Frequency | 50-60 Hz |
| Energy Limiting Class (I²t) | 3 |
| Flush Mounting | Yes |
| Neutral Pole Disconnected Simultaneously | No |
| Pollution Degree | 2 |
| Compatible Auxiliary Products | No |
|---|---|
| Width in Number of Modules | 2 |
| Protection Class (IP) | IP20 |
| Explosion-proof | No |
| Width | 34.6 mm |
| Height | 88.8 mm |
| Depth | 77.3 mm |
| Impact resistance (IK) | IK04 |
| Storage temperature | -25-60 °C |
| Rated voltage (Un) | 360-440 V |
| Power supply direction | Top or bottom |
| Terminal identification marking Connection | No |
| Color | Gray |
| RAL Number | 7035 |
| Halogen-free | Yes |
| Connection Type | Screw Terminal - Comb and Cable |
| With Text Area/Writing Surface | No |
| Mounting Method | DIN Rail |
Données environnementales
Aucune donnée environnementale disponible.
Documentation
Aucune documentation disponible.
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MCB RX3 2P C16 4500A” Cancel reply
You must be logged in to post a review.














Reviews
Clear filtersThere are no reviews yet.